Wednesday trips
See our Wednesday trip information.
| Wednesday trips in June | Grade | Leader | Contact | |||
|---|---|---|---|---|---|---|
| 03 | Lunch | Lunch | Chris Lock | 027 296 1671 | ||
| 03 | Southern Walkway northwards | E | Jean Morgan | 04 384 5165, 027 452 3025 | ||
| 03 | Tree Planting - East Harbour RP | EM M MF | Jane-Pyar Mautner | 027 689 8845 | ||
| 10 | Oakleigh St, Baked Bean Bend and beyond | E | Alison Stephenson | 022 032 6303 | ||
| 10 | Sea to City | EM | Joanne Gapes | 022 096 7152 | ||
| 10 | Holloway - Turbine - Wright Hill circuit | M | Susan Guscott | 022 377 7762 | ||
| 10 | Galatea Mine, Waiorongomai | MF | Anthony Hill | 021 0255 1924 | ||
| 17 | Petone Art Walk | R | Paul Jones | 04 478 1876 | ||
| 17 | Te Whiti Riser | E | Alan Wright | 021 170 8540 | ||
| 17 | Percy Scenic Reserve and Korokoro Circuit | EM | Carolyn Jenkins | 021 434 955 | ||
| 17 | Circuit around the hills of Karori | M | Andy Leslie | 027 408 6909 | ||
| 17 | Kingston loop incl quarry and Radome | M | Tim Stone | 022 126 8932 | ||
| 17 | Kaumātua Ridge | MF | Karen Baker | 027 241 2671 | ||
| 24 | Matariki walk and shared lunch | All | Michele Dickson | 022 635 0193 | ||
| Meet at 10:00 for walks, 12:00 noon for lunch at Wilton Bowling Club. Please bring contribution for shared lunch and $7.00 cash for venue hire. All members are very welcome to come and socialise with everyone. Bus no 14, stop 4130, Wilton Rd at Warwick St. If transport is a problem please contact Michele. | ||||||
| Wednesday trips in July | Grade | Leader | Contact | |||
| 01 | Columbus Cafe, Mitre 10, Tory Street | Lunch | Pip Hart-Smith | 022 013 3244 | ||
| 01 | Cannon Point | E | David Campbell | 021 231 1030 | ||
| 01 | Whakanui Loop | EM | Angela Vanderpoel | 027 309 6264 | ||
| 01 | Kaiwharawhara - Karori | M | John Willett | 021 1876 063 | ||
| 01 | Off Track Adventure, Ōtaki Forks | M | Bill Allcock | 027 310 0263 | ||
| 01 | MF/F | |||||
| 08 | E | |||||
| 08 | Rāta Ridge | EM | Muriel Christianson | 027 497 6625 | ||
| 08 | Belmont Trig and Beyond | M | Chris Ward | 027 286 0697 | ||
| 08 | Gollans Stream Circuit | MF | David McNabb | 027 436 0841 | ||
| 15 | R | |||||
| 15 | E | |||||
| 15 | Te Ara Tupua: Ngā Ūranga to Pito-one | EM | Ann Walker, Diane Morgan | 0274 572 624, 027 672 9060 | ||
| 15 | Te Ara Tupua and beyond | M | Peter Morten | 021 143 4979 | ||
| 15 | Belmont Explorer - Waterfall Circuit | M | Jenny Mason | 021 230 9211 | ||
| 22 | E | |||||
| 22 | EM | |||||
| 22 | Te Whiti Riser - Wainuiomata - Round Hill Reserve | M | Jim Gibbons | 027 495 3616 | ||
| 22 | Skyline Circuit | MF | Diana Munster | 027 205 1737 | ||
| 29 | E | |||||
| 29 | Matiu/Somes Island | All | Susi Lang | 027 564 6008 | ||
| 29 | Island Bay Reserves - South Coast | M | Mary Kane | 021 079 4202 | ||
| 29 | Kiwi Ranch Rd - Farm Creek - Dobsons Hut Site | M | Janette Roberts | 027 269 1222 | ||
| Wednesday trips in August | Grade | Leader | Contact | |||
| 05 | Lunch | |||||
| 05 | E | |||||
| 05 | EM | |||||
| 05 | TBA | M | Janet Dobbie | 029 916 7831 | ||
| 12 | E | |||||
| 12 | Karori Park - Skyline Track - Mākara Peak | EM | Brian Hasell | 027 490 7960 | ||
| 12 | Ōrongorongo Figure 8 | M | Jane-Pyar Mautner | 027 689 8845 | ||
| 12 | Dobson Circuit | M | Pip Newton | 027 533 8778 | ||
| 12 | Holdsworth Lodge-Tōtara Flats Track - Pt728 | MF | Lynne White | 027 631 1160 | ||
| 19 | R | |||||
| 19 | E | |||||
| 19 | Te Māra a Tāne Zealandia perimeter, Waimapihi Reserve and Car Parts Track | EM | Paul Bruce | 021 027 19370 | ||
| 19 | Western Hutt Hills | M | Joan Basher | 027 346 7700 | ||
| 19 | Scholes Creek - McKerrow | M | Cathy Wylie | 021 022 77796 | ||
| 19 | Holdsworth in the snow | MF | Mike Wespel-Rose | 027 562 6341 | ||
| 26 | ||||||
| 26 | E | |||||
| 26 | Bus Barns - Māhina Bay | EM | Penny Hoy-Mack | 027 505 7841 | ||
| 26 | TBA | M | Helen Beaglehole | 021 136 6769 | ||
| 26 | Paraparaumu Scenic Reserve | M | Peggy Munn | 027 533 1564 | ||
| 26 | Dobson Loop Track - Pt 575 - Puffer Saddle | MF | Karen Baker | 027 241 2671 | ||
| Wednesday trips in September | Grade | Leader | Contact | |||
| 02 | Lunch | |||||
| 02 | E | |||||
| 02 | McKerrow Circuit | EM | Pip Newton | 027 533 8778 | ||
| 02 | Stokes Valley Circuit | M | Carolyn Jenkins | 021 434 955 | ||
| 02 | Ōrongorongo Station | M | Rachel Fry | 021 022 86605 | ||
| 02 | TBA | MF | Lynne White | 027 631 1160 | ||
| 09 | R | |||||
| 09 | E | |||||
| 09 | TBA | EM | Glynn Woodbury | 021 064 2692 | ||
| 09 | Wainuiomata Catchment | M | David McNabb | 027 436 0841 | ||
| 09 | Bike: Pencarrow Circuit | M, bike | John Dement | 021 372 168 | ||
| 09 | TBA | MF | Karen Baker | 027 241 2671 | ||
| 16 | E | |||||
| 16 | EM | |||||
| 16 | Te Mārua to Kaitoke | M | Jim Gibbons | 027 495 3616 | ||
| 16 | Goat Stream Spur to South Saddle | M | Janette Roberts | 027 269 1222 | ||
| 16 | Wellington Waterboard Culler's Hut | MF | Susi Lang | 027 564 6008 | ||
| 23 | E | |||||
| 23 | Silversky to Skyline to Bells Track | EM | Muriel Christianson | 027 497 6625 | ||
| 23 | Plimmerton to Pukerua Bay via coast | M | Janet Dobbie | 029 916 7831 | ||
| 23 | Western Hutt Hills | M | Joan Basher | 027 346 7700 | ||
| 23 | Ōtaki Forks to Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | ||
| 30 | R | |||||
| 30 | E | |||||
| 30 | TBA | EM | Alison Smith | 027 398 1008 | ||
| 30 | Brooklyn to Rimurapa / Sinclair Head, via MTB tracks and Waipapa Stream | M | Paul Bruce | 021 027 19370 | ||
| 30 | Waiohine Gorge - Cone Saddle circuit | M | Lois Buckrell | 021 046 1134 | ||
| 30-31 | Burn Hut | M, overnight | Susi Lang | 027 564 6008 | ||
| 30 | Makaka Creek Spur - Cone | MF | David McNabb | 027 436 0841 | ||
| Wednesday trips in October | Grade | Leader | Contact | |||
| 07 | Lunch | |||||
| 07 | E | |||||
| 07 | Whakanui Loop | EM | Angela Vanderpoel | 027 309 6264 | ||
| 07 | Highbury - Kingston Loop | M | John Willett | 021 187 6063 | ||
| 07 | Twin Bridges - Frith - Boar Bush Gully | M | Joan Basher | 027 346 7700 | ||
| 07 | Mangakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | ||
| 14 | R | |||||
| 14 | E | |||||
| 14 | Whitby Tracks | EM | Linda Beckett | 027 417 5838 | ||
| 14 | Keith George MP - Mt Cecil Rd - Old Haywards Trk - Belmont RP | M | John Allard | 027 523 6044 | ||
| 14-15 | Mitre Flats | M, overnight | Rob Handyside | 021 620 064 | ||
| 14 | Ngatiawa River - Kapakapanui | MF | Diana Munster | 027 205 1737 | ||
| 21 | R | |||||
| 21 | E | |||||
| 21 | Lees Grove Tracks | EM | Penny Hoy-Mack | 027 505 7841 | ||
| 21 | Puke Ariki | M | Mary Perkins | 021 022 49134 | ||
| 21 | Whakatīkei, River and Ridge | M | Robin Chesterfield | 022 651 4928 | ||
| 21 | Catchpool - North Saddle - Pt830 | MF | Mike Wespel-Rose | 027 562 6341 | ||
| 28 | R | |||||
| 28 | E | |||||
| 28 | Rangituhi / Colonial Knob | EM | Vivienne Radcliffe | 021 948 634 | ||
| 28 | Petone - Belmont Trig-Johnsonville | M | Peter Morten | 021 143 4979 | ||
| 28 | Mangaone South Off Track Adventure | M | Bill Allcock | 027 310 0263 | ||
| 28 | Corner Creek - Wharekahau Stream | MF | Jenny Mason | 021 230 9211 | ||
| Wednesday trips in November | Grade | Leader | Contact | |||
| 04 | Lunch | |||||
| 04 | E | |||||
| 04 | Mākara - Ōpau Bay | EM | Mary Perkins | 021 022 49134 | ||
| 04 | Terawhiti Station - Outlook Hill | M | Rachel Fry | 021 022 86605 | ||
| 04 | Mt Dick and Beyond | M | Rob Handyside | 021 620 064 | ||
| 04 | Pt830 - Papatahi | MF | Mike Wespel-Rose | 027 562 6341 | ||
| 11 | R | |||||
| 11 | E | |||||
| 11 | Duntulm Farm Walk | EM | Celia Wade-Brown | 021 247 8360 | ||
| 11 | East Harbour Regional Park | M | Penny Hoy-Mack | 027 505 7841 | ||
| 11 | North Manukau Adventure | M | Tricia French | 021 181 4739 | ||
| 11-12 | Penn Creek | MF, overnight | Karen Baker | 027 241 2671 | ||
| 18 | E | |||||
| 18 | Belmont Hills | EM | Cheryl McDonald | 021 895 296 | ||
| 18 | Bike: Brooklyn to Red Rocks | M, bike | Paul Bruce | 021 027 19370 | ||
| 18 | Ōrongorongo River - Jacob's Ladder to the Sea | M | Jim Gibbons | 027 495 3616 | ||
| 18 | Waikawa Stream - pts 969 & 1007 | MF | Franz Hubmann | 027 857 1612 | ||
| 25 | R | |||||
| 25 | E | |||||
| 25 | EM | |||||
| 25 | TBA | M | Bill Allcock | 027 310 0263 | ||
| 25 | Mana Island | M | Peter Morten | 021 143 4979 | ||
| 25 | Holdsworth - Jumbo | MF | Diana Munster | 027 205 1737 | ||
| Wednesday trips in December | Grade | Leader | Contact | |||
| 02 | Lunch | |||||
| 02 | E | |||||
| 02 | Karori Park. Three Brothers Bridge - Mākara Peak | EM | Brian Hasell | 027 490 7960 | ||
| 02 | Smith Creek - pt 575 - Pylon Rd - Puffer Saddle | M | Cathy Wylie | 021 022 77796 | ||
| 02 | TBA | M | Rob Handyside | 021 620 064 | ||
| 02 | Waiohine Gorge R – Cone Hut – Bull Mound – Omega | F | Lynne White | 027 631 1160 | ||
| 09 | Xmas walk and shared lunch, Kaitoke | All | ||||
| 16 | R | |||||
| 16 | E | |||||
| 16 | EM | |||||
| 16 | Mākara Coast | M | Bob Buckle | 021 228 5822 | ||
| 16 | Makahika Adventure | M | Tricia French | 021 181 4739 | ||
| 16 | Phillips Stream Traverse | MF | John Dement | 021 372 168 | ||
| 23 | Optional extra, if anyone volunteers | |||||
