< Safety | Trip information | ClubGear >
Trip Grading
Factors such as type of terrain, prevailing weather conditions, general party fitness (a party is as fast as its slowest member), and leadership, never repeat themselves in an identical fashion so times are estimates only.
R | Ramble | 2 to 3 hours, at a very leisurely pace. | |
BBB | Bus-boots-bus | Bus to walk, and bus back to start. | |
E | Easy | Up to 4 hours per day, pace slower than EM. | |
EM | Easy to Medium | Up to 5 to 6 hrs per day, pace slower than M. | |
M | Medium | Up to 7 hours per day, at standard walking pace, some off track travel. | |
MF | Medium to Fit | Up to 8 hours per day, pace faster than M, off track and above bush line travel to be expected. | |
SM | Slow medium | Medium trip at a slower pace than the standard pace | |
SF | Slow fit | Fit trip at a slower pace than the standard pace | |
F | Fit | Over 8 hours per day, pace faster than MF. | |
Family | Suitable for school age family members with parents. | ||
Preschool | Suitable for preschool children in buggies. | ||
Instruction | Instruction such as Bushcraft or Alpine instruction | ||
Lodge | Trips based on lodge accommodation. Can have different grades of trip at the same time. | ||
Ski | Board, ski, and snow trips, often based at Tararua Lodge | ||
Alpine | Alpine climbing trips generally involve 8hr+ days and require AIC skills or equivalent experience. Where a number is given, this is the grade of the climb using the Mt Cook system(approve sites). Contact the leader for advice on experience and skills required. |
Rock | Rock climbing trips require rope and belaying skills and experience. Where a grade is given this is the Ewbank grade(approve sites). Contact the leader for advice on experience and skills required. | |
Cycle | Cycle trip grades use the Kennett Bros grading system | |
WP | Work party. An opportunity to help work on and maintain the clubs facilities |
Trip grades are a guide only, for a better idea of any trip pace please discuss with the leader. For example, a medium party travelling faster and longer than an easy party may cover up to twice the distance or height of the easy party.