Put notices for TTC.Facilities pages here <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Day 1 Sunday
Entrée | Dip, Chippies, Mixed Nuts |
Dinner | Chicken, Carrots, Potatoes, Zucchini, Couscous, Cucumber, Tomatoes |
Dessert | Apple Crumble & Custard (Ice Cream) |
Other | Tuscan Seasoning, Mixed Nuts, Almond Accents |
Items | Units | 20 | 25 | 30 | | Items | Units | 20 | 25 | 30 |
Tomatoes Fresh | Kg | 1.5 | 2 | 2.5 | | Chicken B | kgs | 3.5 | 4.5 | 5.25 |
Apple | 567 gm tins | 3 | 4 | 5 | | Carrots | kg | 3.0 | 3.75 | 4.5 |
Zucchini | each | 5 | 7 | 10 | | Potatoes | kg | 3.0 | 3.75 | 4.5 |
Couscous | Packet | 1 | 1.5 | 2 | | Dips | each | 3 | 4 | 5 |
Biscuits (Lge) | packets | 3 | 4 | 5 | | Ice Cream | Litres | 3 | 4 | 5 |
Milk | | | | | | Custard | | | | |
Chippies | packets | 3 | 4 | 5 | | Cucumber | | 1 | | |
Day 2 Monday
Breakfast | Porridge, Bacon, Baked Beans, Toast, Eggs |
Lunch | Bread, Cream Cheese, Cucumber, Tomatoes, Toastie Pies, Apples |
Entrée | Salami, Crackers, Cucumber, Tomatoes |
Dinner | Beef Lasagne and Pumpkin Lasagne (Vegetarians), Coleslaw |
Dessert | Fruit, Sponge, Custard |
Items | Unit | 20 | 25 | 30 | | Items | Unit | 20 | 25 | 30 |
Tomatoes (tin) | kg | 3 | 3.75 | 4.5 | | Salami | kg | 0.5 | 0.75 | 1 |
Baked beans | kg | 3 | 3.75 | 4.5 | | Bacon | kg | 1.25 | 1.75 | 2 |
Tinned fruit | kg | 2 | 2.5 | 3 | | Mince | kg | 2.0 | 2.5 | 3 |
Eggs | dozen | 2 | 2 1/2 | 3 | | Pumpkin | kg | 1 | 1 .25 | 1.5 |
Bread | loaves | 6 | 7 | 8 | | Onions | kg | 1 | 1.5 | 2 |
Cheese, tasty | kg | 1 | 1.25 | 1.5 | | Tomatoes, fresh | kg | 2 | 2.5 | 3 |
Biscuits | packets | 3 | 4 | 5 | | Green peppers | # | 5 | 7 | 9 |
Sweet corn | kg | 1 | 1.25 | 1.5 | | Garlic | | some | more | more |
Cream cheese | kg | 1 | 1.25 | 1.5 | | Cucumber | # medium | 2 | 3 | 3 |
Lasagne | kg | 1 | 1.25 | 1.5 | | Mushrooms | kg | 1 | 1.25 | 1.5 |
Sponge | cake | 2 | 3 | 4 | | Crackers | packet | 2 | 3 | 4 |
Marg/butter | kg | 1 | 1.25 | 1.5 | | Manderins | | 20 | 25 | 30 |
Cabbage | | 1 med | 1 lge | 1 lger | | Carrots | kg | 3 | | |
Day 3 Tuesday
Breakfast | Porridge, Spaghetti, Eggs, Toast |
Lunch | Bread, Cheese, Salami, Lettuce, Spreads (e.g. mayonnaise), Fruit |
Entrée | Chippies, Hummus, Corn Chips, Dip |
Dinner | Chicken, Potato, Salad, |
Dessert | Chocolate Brownies & Cream |
Other | Hummus, Corn Chips, Chocolate Brownie recipe |
Items | Units | 20 | 25 | 30 | | Items | Units | 20 | 25 | 30 |
Spaghetti | kg | 3 | 3.75 | 4.5 | | Potatoes | kg | 2 | 2.5 | 3 |
Eggs | doz | 2 | 2.5 | 3 | | Lettuce | | 1 | 1 lg | 2 sm |
Bread | loaves | 5 | 7 | 9 | | Mayonaise | jar | 1 | 1 | 1 |
Mandarins | | 20 | 25 | 30 | | Chicken B | kgs | 3.5 | 4.5 | 5.25 |
Fruit salad | kg | 2 | 2.5 | 3 | | Salad (Mesculen) | Bag | 4 | 5 | 5 |
Chippies | packet | 2 | 3 | 4 | | Cream | bottle | 3 | | |
Marg/Butter | kg | 1.0 | 1.25 | 1.5 | | Ice cream | | 3 | | |
Biscuits | packets | 3 | 4 | 5 | | Salami | kg | 0.5 | 0.75 | 1 |
Cheese | kg | 1.0 | 1.5 | 2.0 | | Dips | | 3 | 4 | 5 |
Day 4 Wednesday
Breakfast | Porridge, Sausages, Baked Beans, Toast |
Lunch | Cheese, Bread, Lettuce, Ham, Pickles, Mandarins |
Entrée | Pesto Dip, Cashew Dip, Rice Crackers, Snax Biscuits |
Dinner | Roast Beef, Kumara, Pumpkin, Potatoes, Broccoli |
Dessert | Apple Crumble, Ice Cream, Profiterols |
Items | Units | 20 | 25 | 30 | | Items | Units | 20 | 25 | 30 |
Baked Beans | kg | 3 | 3.75 | 4.5 | | Potatoes | kg | 2 | 2.5 | 3 |
Eggs | doz | 2 | 2.5 | 3 | | Lettuce | | 1 | 1 lg | 2 sm |
Bread | loaves | 5 | 7 | 9 | | Profilerols | Packets | 2 | 3 | 3 |
Mandarins | | 20 | 25 | 30 | | Pumpkin | kg | 2 | 2.5 | 3 |
Ice Cream | kg | 3 | | | | Kumara | kg | 2 | 2.5 | 3 |
Chippies | packet | 2 | 3 | 4 | | Broccoli | head | 4 | 5 | 6 |
Marg/Butter | kg | 1.0 | 1.25 | 1.5 | | Sausages (Precooked) | | 20 | 25 | 30 |
Gherkins | Jar | 2 | 2 | 3 | | Apples | 567 gm tins | 3 | 4 | 5 |
Biscuits | packets | 3 | 4 | 5 | | Ham | kg | .75 | 1.0 | 1.5 |
Cheese | kg | 1.0 | 1.5 | 2.0 | | Dips | | 3 | 4 | 5 |
Crackers | | 2 | | | | Beef Fillet Whole | kg | 7 | | |
Day 5 Thursday
Breakfast | Porridge, Bacon, Eggs, Tomatoes, Toast |
Lunch | Cheese, Bread, Toastie Pies, |
Entrée | Salami, Cheese, Gherkins, Cucumber |
Dinner | Pineapple Macaroni Cheese, Potato bake |
Dessert | Custard & Fruit |
Items | Units | 20 | 25 | 30 | | Items | Units | 20 | 25 | 30 |
Tomatoes | 425 gm tins | 5 | 6 | 8 | | Bacon | kg | 1.25 | 1.75 | 2 |
Apple | 567 gm tins | 3 | 4 | 5 | | Gherkins | Jar | 1 | | |
Eggs | dozen | 2 | 2 1/2 | 3 | | Pineapple (450gm) crushed | tin | 2 | | |
Cheese | kg | 1.25 | 1.5 | 1.5 | | Potatoes | kg | 3.0 | 3.75 | 4.5 |
Margarine/Butter | kg | 1.0 | 1.25 | 1.5 | | Macaroni | gms | 700 | | |
Bread | loaves | 5 | 6 | 8 | | Cucumber | each | 1 | | |
Biscuits | packets | 3 | 4 | 5 | | | | | | |
Day 6 Friday
Breakfast | Leftovers |
Lunch | Leftovers |
Items | Units | 20 | 25 | 30 |
Bread | loaves | 2 | 6 | 8 |
Biscuits | packets | 2 | | |