Woman's Individual Slalom
Donated by Simon Lillico, Wellington Tramping and Mountaineering Club
2007 | Tania Hendry |
2008 | Tania Hendry |
2009 | Tania Hendry |
2010 | Tania Hendry |
2011 | Charlotte Fyson |
2012 | Chantelle Reilly |
2013 | - |
2014 | - |
(Peter Campbell Engravers Ltd)
Tararua Cup
Wellington InterClub Ski Sports Fastest Womens Team
1963 | Tararua T.Club |
1964 | W.T.M.C. |
1965 | Tararua T.Club |
1966 | W.T.M.C. |
1967 | Aorangi Ski Club |
1968 | - |
1969 | Tararua |
1970 | Tararua |
1971 | Aorangi |
1972 | Aorangi |
1973 | - |
1974 | Aorangi |
1975 | Aorangi |
1976 | Aorangi |
1977 | Aorangi |
1978 | H.V.T.C. |
1979 | Aorangi |
1980 | Levin Waiopehu T C |
1981 | Aorangi |
1982 | Aorangi |
1983 | Levin Waipehu |
1984 | Tararua |
1985 | Levin Waiopehu T C |
1986 | - |
1987 | Aorangi |
1988 | Aorangi |
1989 | Aorangi |
1990 | Aorangi |
1991 | Aorangi |
1992 | Aorangi |
1993 | Aorangi |
1994 | Aorangi |
1995 | Aorangi |
1996 | Aorangi |
1997 | Victoria |
1998-2006 | - |
2007 | H.V.T.C. |
2008 | H.V.T.C. |
2009 | H.V.T.C. |
2010 | H.V.T.C. |
2011 | Tararua T C |
2012 | Aorangi |
2013 | - |
2014 | - |
(Peter Campbell Engravers Ltd)