Wednesday walks in November | Grade | Leader | Contact | ||
---|---|---|---|---|---|
1 | An Arcus exploration | M | Dave Reynolds | 934 6120 | |
1 | Mt Tauherenikau | SF | Joan Basher | 027 346 7700 | |
8 | An Oakley St. circuit | EM | Rosemary Wilson | 387 8959 | |
8 | Brooklyn, Sinclair Head, Red Rocks | M | Paul Bruce | 021 027 19370 | |
8 | Bike/walk. Eastbourne, Lake Kohangatera | M, bike | Jim Gibbons | 027 495 3616 | |
8 | Kaitoke, Boulder Stream, Marchant | MF | Jenny Mason | 021 230 9211 | |
15 | Putangirua Pinnacles | M | Dave Reynolds, Celia W-B | 934 6120 | |
15 | Pinnacle-Baldy Track circuit | SF | Helen Beaglehole | 021 136 6769 | |
22 | Old/New Whakanui via 644, 711 | EM | Lynne Pomare | 021 054 9699 | |
22 | Skyline, Ahumairangi, Ngaio | M | Linda Beckett | 027 417 5838 | |
22 | Alloway Dickson hut site, Tauherenikau River | SF/MF | Bill Allcock | 027 310 0263 | |
22-23 | 2 day, Parawai Lodge | 2 day, M, Multi | Mary and Wayne Perkins | 021 0224 9134 | |
|22-23/23-24 | 2 day, Holdsworth-Mid-Waiohine Hut | 2 day, MF, | Lynne White | 027 631 1160 | |
29 | TBA | M | Ann Walker, Diane Morgan | 0274 572 624, 027 672 9060 | |
29 | Mt Holdsworth | SF | Joan Basher | 027 346 7700 | |
29 | Tapokopoko Stream (Waerenga Hut Tues night) | 2 day, F, Multi | Jenny Mason | 021 230 9211 |
Wednesday walks
If you are free mid-week please join us on our Wednesday walks. These range from shorter rambles over gentle terrain through to medium graded trips in the Wellington region. For further enquiries, come along to our Tuesday night club meetings or contact E/EM Michele Dickson -> mailto:ttc [period] wednesday [snail] ttc [period] org [period] nz?Subject=Query from TTC website on (04) 972 2350 and M/MF David Ogilvie -> mailto:ttc [period] wednesday [snail] ttc [period] org [period] nz?Subject=Query from TTC website on (04) 479 3035 .
The R, BBB, E, and EM Wednesday trips are run by Margaret Foden and Michele Dickson.