- Index-Accidents-Searches-Rescues Trararua Tramper index of accidents, searches, and rescues
- Index-Equipment
- Index-Food-Recipes
- Index-General
- Index-Huts-Track-Works
- Index-Instruction
- Index-Members-on-Active-Service
- Index-NZ Life-General
- Index-Obituaries
- Index-Overseas
- Index-Photography
- Index-Poetry-Literature
- Index-Reports
- Index-Route-Guide
- Index-Skiing
- Index-Sport
- Index-Tararua-Lodge
- Index-Transport
On this page... (hide)
Complete Tararua Tramper Index
The Tararua Tramper Index was collated by Neville Lockett
This is the complete, to 1999, index of the Tararua Tramper.
See the list of index topics to the right for links to the individual topic pages.
Accidents, Searches, Rescues
| Subject | Author | Issue |
|---|---|---|
| Aircraft rescue Tararuas | 1949-06 | |
| Analysis of fatal accidents since 1945 | G.E.Hassell (FMC) | 1962-04 |
| Avalanche Dobson Valley | 1956-05 | |
| Avalanche Kochaber | 1955-04 | |
| Climbing Little Barrier Island | 1960-11 | |
| Climbing Mt Arrowsmith | 1960-02 | |
| Climbing Mt Cook | 1961-08 | |
| Climbing Mt Egmont | 1961-01 | |
| Climbing Mt Graham. | 1961-08 | |
| Climbing Anna Glacier | 1955-04 | |
| Climbing Kaikoura (1894) | Evening Post | 1969-01 |
| Climbing Kaimanawa | 1961-01 | |
| Climbing Malte Brun | 1960-02 | |
| Climbing Matukituki | 1955-10 | |
| Climbing Mt Annette | 1964-05 | |
| Climbing Mt Arrowsmith | 1965-02 | |
| Climbing Mt Barron | 1961-08 | |
| Climbing Mt Carrington | 1952-08 | |
| Climbing Mt Cook | 1946-11 | |
| Climbing Mt Cook | 1955-12 | |
| Climbing Mt Cook | 1965-02 | |
| Climbing Mt Egmont | 1953-11 | |
| Climbing Mt Egmont | 1954-01 | |
| Climbing Mt Egmont | 1955-02 | |
| Climbing Mt Egmont | 1964-05 | |
| Climbing Mt Evans | 1938-01 | |
| Climbing Mt Hicks | 1964-05 | |
| Climbing Mt Raglan | 1962-07 | |
| Climbing non fatal | 1960-01 | |
| Climbing non fatal | 1962-03 | |
| Climbing non fatal | 1962-07 | |
| Climbing non fatal | 1963-06 | |
| Climbing non fatal Elie de Beaumont | 1952-08 | |
| Climbing Pioneer pass | 1963-06 | |
| Climbing Tasman Saddle | 1958-10 | |
| Climbing Tent Peak | 1954-10 | |
| Death Ōrongorongo Devon, Patrick | 1933-11 | |
| Drowning Hollyford River | 1956-12 | |
| Drowning Rees River | 1961-08 | |
| Drowning Routeburn River | 1955-12 | |
| Drowning Tangarakau River | 1960-01 | |
| Drowning Taramakau River | 1950-05 | |
| Drowning Townsend Rakaia | 1936-01 | |
| Drowning Tuki Tuki River | 1953-10 | |
| Drowning White River | 1954-10 | |
| Drowning Wilberforce River | 1956-10 | |
| European alpine deaths | C. Brasher | 1957-12 |
| Exposure Arthurs Pass | 1956-05 | |
| Exposure Cascade Saddle (Foskett Charles) | 1953-03 | |
| Exposure Cascade Saddle (Siddle Frank) | 1953-03 | |
| Exposure Copeland Pass | 1948-11 | |
| Exposure Mt Alpha Fredric | 1938-09 | |
| Exposure Mt Egmont (Coroner inquest) | Dominion | 1969-01 |
| Exposure non fatal (Mt Alpha) | 1966-05 | |
| Exposure Ōrongorongos Harriers | P. Jagger | 1981-02 |
| Exposure Routeburn Track | 1965-02 | |
| Exposure Tararua (George Fryer) | 1952-10 | |
| Exposure Tasman Glacier | 1930-02 | |
| Exposure Tasman Glacier | 1953-11 | |
| Exposure Te Matawai Wood | 1936-02 | |
| Fall Hooker Valley | 1949-09 | |
| Fall Mt Somnus non fatal | FMC | 1953-05 |
| Fall non fatal | 1964-10 | |
| Fall on snow non fatal | 1955-04 | |
| Falling rock Mt Egmont | 1955-02 | |
| Falling rock Mt Harper | 1956-10 | |
| Hunting Cape Palliser | 1964-05 | |
| Letter of thanks | R. Prout | 1957-08 |
| Mountain rescue by Air | Mountain Craft | 1957-07 |
| Non-fatal Asistance given at air crash | 1949-02 | |
| Non-fatal Whakatikei River Hagen | 1947-03 | |
| Rescue Cone Hut McDougall | 1949-09 | |
| Rescue Dobson Valley | 1947-07 | |
| Rescue Rimutaka Kaspar | 1944-02 | |
| Rescue Tauherenikau Jamieson | 1949-04 | |
| Rescue Tauherenikau Josephson | 1943-06 | |
| Rescue Waitewaewae-Prout | M. Rodgers and others | 1986-08,-09 |
| Rescue Waitewaewae-Prout | G. Claridge | 1987-02 |
| Rock fall Mt Trent | 1938-02 | |
| Rockfall Lake Wilmot | 1964-10 | |
| Rockfall Pioneer Hut | 1964-05 | |
| SAR summary | 1968-06 | |
| Search B. Carey | 1966-05 | |
| Search Cone Young | 1934-06 | |
| Search Field Trig Aircraft 'Kereru' | 1949-04 | |
| Search Henry Hickman | P. Smith | 1988-11 |
| Search Michael Kelly | 1992-12 | |
| Search Mitre Wilson | 1945-04 | |
| Search Mt Ruapehu | 1957-06 | |
| Search 'Operation Wild Goose" exercise | 1953-11 | |
| Search Porirua hospital patient | 1951-01 | |
| Search Renee Fisher | 1993-03 | |
| Search Tararua Boutery | 1952-12 | |
| Search Tararua Vial | 1951-05,-06,-07 1952-05 | |
| Search Tararua Blachford | 1959-07 | |
| Search Tararua Diedrich-Scanlon | 1995-04 | |
| Search Tararua Feeney | 1955-03 1955-07 | |
| Search Tararua Hood & Moncrief | 1999-06 | |
| Search Tararua Merle Gwynne | 1950-05 | |
| Search Tararua Sutch | 1933-05,-08 | |
| Search Tauherenikau Aitken & Green | 1946-11 | |
| Search Tauherenikau Woodgate | 1980-07 | |
| Search Totara Flats Fitzgerald | 1948-02 | |
| Search Waiohine Goodman | 1935-02,-04 | |
| Search Waipakahi Hoare | 1946-10 1947-01 | |
| Search Wilton Bush Martin | 1945-05 | |
| Shooting Ahimanawa range | 1956-01 | |
| Shooting Mt Grey | 1956-01 | |
| Shooting Okuru river | 1965-02 | |
| Shooting Te Teko | 1955-01 | |
| Ski accident summary Coronet Peak | 1952-05 | |
| Tararua searches | 1969-01 | |
| Thanks for help | T. Carter | 1955-02 |
| Thanks for help Mt Ruapehu | J. Pauling | 1950-11 |
Equipment
| Subject | Author | Issue |
| Boot design | D.A. Viggers | 1947-03 |
| Boot hints | 1934-05 | |
| Climbing boot | 1963-07 1968-03 | |
| Climbing equipment | 1961-11 | |
| Clothing, unsuitable | 1995-06 | |
| Crampon | 1968-06 | |
| Equipment supplies | 1928-11 | |
| Fairy down sleeping bag care | 1950-07 | |
| First aid kit | 1949-10 | |
| Freeze-drying | D. Peters | 1963-04 |
| Gear & Equipment | G. Mace | 1940-04 |
| Ice axes | 1964-08 1968-04 | |
| Ice screw review | 1962-11 | |
| Karabiners | T. N. | 1963-09.-10 |
| Mounting maps | G. Short | 1959-05 |
| New materials (raylene, plastic) | R. Mason | 1948-02 |
| Nylon rope | 1960-071968-06, 07 | |
| Nylon tents | 1963-03 | |
| Pack mending | 1968-06 | |
| Parka | Sydney bushwalker | 1956-12 |
| Pitons | 1965-12 | |
| Polyethene bottles | R. Mason | 1954-02 |
| Polypropylene rope | NZAC | 1963-01 |
| Ropes | M. Rogers | 1963-02 1963-06 |
| Ropes, nylon & vegetable | 1954-12 1955-10 | |
| Rubber soled boots | Alpine Journal | 1950-03 |
| Safety bindings | 1960-06 | |
| Silicone water repellants | 1961-06 | |
| Ski new plastic material | 1956-05 | |
| Skis | 1963-05 | |
| Sleeping bags | Footprints | 1961-06 |
| Socks repair | 1944-09 | |
| Space blankets | 1968-04 | |
| Tararua stretcher & poles | 1949-04 | |
| Winter clothing | 1955-05,-07 1957-06 |
Food, Recipes
| Subject | Author | Issue |
|---|---|---|
| 75 Anniversary recipe book | 1994-02 | |
| All bran loaf | P. Castle | 1976-07 |
| Alpine cooking | 1966-10 | |
| Aluminium foil cookery | Lightweight Cooking | 1962-05 |
| Australian Tea | 1955-03 | |
| Beans | 1984-06 | |
| Bernies & Olives biscuits | 1971-02 | |
| Biscuits for long trips | 1957-12 | |
| Breakfast, lunch (many recipes) | 1977-08 1978-12 | |
| Brians Biscuits | 1980-04 | |
| Bush food | 1959-06,-10 | |
| Calorific values of Christmas trip foods | A. Doctor | 1954-11,-12 |
| Chocolate | 1977-08 | |
| Christmas food, menus & quantities | 1966-10 | |
| Cooked meat | 1965-04 | |
| Dehy, make your own | 1991-04 | |
| Dehydrated meat DSIR method | 1956-07,-09 | |
| Dehydrator | 1990-07,1997-11 | |
| Drying vegetables | 1941-12 | |
| Easter menu | 1982-06 | |
| Edible plants in the bush | 1935-07 1939-11 | |
| Fiscuits or Buge? | 1981-07 | |
| Food & cooking | L. D. B. | 1940-03 |
| Lichen as food | 1955-07 | |
| Mens cooking competition | 1971-04 1973-05 | |
| Millet | 1964-12 1968-04 | |
| Mont Blanc provisions | A. Smith | 1958-11 |
| Mountaineering rations | 1934-10 | |
| Mrs Woods Christmas Cake | 1992-12 | |
| Never fail chocolate cake | 1977-06 | |
| Opossum as food | 1949-01 1953-11 | |
| Recipe for preserving trampers | Auckland CTC | 1968-07 |
| Recipe weekend food | 1982-03 | |
| Recipes | 1984-10 | |
| Recipes (8 different) | 1982-09 | |
| Rye bread | L. Verry | 1947-03 |
| Scroggin substitute | 1963-05 | |
| Steamed carrot pudding, Rum butter | 1971-02 | |
| Survival food | 1972-06 | |
| Tararua biscuits (2), concrete | 1977-08 | |
| Tararua Christmas biscuits | 1960-11 1961-11 1963-10 | |
| Vitamins for Christmas | 1953-12 | |
| Weekend food | 1930-12 | |
| Weekend tramps | 1934-09 | |
| Xmas trip meal | 1981-12 |
General
| Subject | Author | Issue |
| 10 anniversary editorial | 1929-05 | |
| 1080 possum poison drops | 1997-09 | |
| 1935 Storm | W. Neill | 1936-02,-03 |
| 1936 storm | 1966-05 | |
| 1986 Christmas tramps | M. Taylor | 1985-11 |
| 21 anniversary proposed fixtures early notes | 1939-10 | |
| 25 anniversary booklet proposed | 1944-03,-05 | |
| 25 anniversary booklet 'Tararua Story" | 1945-11 1946-05,-06 | |
| 25 anniversary booklet 'Tararua Story" corrections | B.G. | 1947-02 |
| 25 anniversary celebrations | 1944-11,-12 | |
| 30 anniversary dinner | 1950-07 | |
| 40 anniversary | R. Mason | 1959-12 |
| 40 anniversary proposed events | T. France | 1960-03 |
| 45 anniversary article | 1954-05 | |
| 50 anniversary expedition | 1967-10 1968-07,-11,-12 | |
| 50 anniversary expedition aims | 1969-10 | |
| 50 anniversary in retrospect | 1970-05 | |
| 60 anniversary | R. Burrell | 1979-12 |
| 70 anniversary | 1988-121989-08,-10,-11 1990-02 | |
| 70th birthday | G. Royle | 1983-11 |
| 75 anniversary | 1993-05,-12 | |
| 75 anniversary celebrations | 1991-09,-10 | |
| 75 anniversary climbing expedition | 1994-03,-09 | |
| 75 anniversary history publication request | 1994-02 | |
| 75 anniversary original southern crossing | A. Gollan | 1995-05 |
| 75 anniversary photos wanted | 1994-07 | |
| 75 anniversary"original" southern crossing | J.Rhodes,S Wairarapa TC | 1995-03 |
| 80 anniversary | 1998-11 1999-06 | |
| A. P. Harper yarns | A. D. Mead | 1976-12 |
| Aborta Contorta | J. C. Horne | 1982-08 1993-11 |
| Access over private property & use of private huts | 1939-11 | |
| Access, public, threatened | 1992-12 | |
| Access to mountain lands | A.S.D. Evans FMC | 1972-01 |
| Accident Andrew Lee (Rimutakas) | 1997-08 | |
| Accident on Ruapehu alpine instruction | 1999-10 | |
| Accident prevention by keeping an alert mind | W. H. Murray | 1960-07 |
| Accounting changed | 1973-10 | |
| Accounts changes | 1997-02 | |
| Administration of forest parks | 1972-04 | |
| Advice for free | W. Neill | 1951-19 |
| Aerial mapping progress | 1952-06 | |
| Affiliations FMC, NZ Ski Assn,WAMC | B. Mason | 1963-05 |
| Air crash Waikanae | I. Baine | 1998-08 |
| Air drops | 1951-12 | |
| Alpine gear required | 1947-05 | |
| Alps peaks 10,000'+ climbed, general reports | 1960-02 | |
| Alps peaks 10,000'+ listed | 1960-03 | |
| American Western Grand Canyon | Sierra Club bulletin | 1968-08,-09 |
| Americas Alps North Cascades National Park | Mountaineer | 1968-08 |
| Annual | B. R. Mason | 1983-11 |
| Antarctic expeditions 1957-58 | FMC | 1955-11 1956-03 |
| Antarctic huts restoration | M. Prebble | 1961-04 |
| Antarctic mountain named after Brenda Watt | 1963-08 | |
| Antarctica | R. Jefferys | 1962-02 |
| Antarctica scope for NZ hillmen | N. E. Odell | 1950-10 1951-03 |
| Anthropology | 1975-08 | |
| Aorangi Ski Club 50 anniversary | 1979-07 | |
| Appalachian hut taxes | Appalachian M.C. | 1942-12 |
| Arapawa Wildlife Sanctuary donation | 1999-06 | |
| Archives contents | 1982-12 | |
| Archives to Turnbull Library | 1997-03 | |
| Art exhibition D. Peters | 1964-06 | |
| Arthurs Pass peaks climbed (all ot them)Pascoe Conway | J. Pascoe | 1947-05 |
| Articles in other clubs magazines | 1951-12 | |
| Asado | 1988-05 | |
| Ascent of 3000+m. peaks | 1981-02 | |
| Assays exploitation of the outdooer | T. Carter | 1956-02 |
| Associate membership permitted | 1936-07 | |
| Auckland Tramping Club 25 anniversary | 1951-06 | |
| Avalanche Information Mt Cook | 1986-09 1987-07 | |
| Avalanche reporting | 1985-08 | |
| Avalanches | 1981-10 | |
| Avalanches Tongariro NP | 1992-10 | |
| Baine, Jack golden wedding | 1977-03 | |
| Barn dance | 1948-07 1954-08 1969-05 | |
| Barn dance & Joe Gibbs birthday | 1964-10 | |
| Bavarian Feast | J. Kemble | 1971-12 |
| Beech species: Nothofagus | 1937-03 | |
| Belmont Regional Park | J. C. Horne | 1984-02 |
| Bequest funds uses | 1998-09 | |
| Bequests | 1991-06 1992-10 | |
| Bequests | 1998-02, -05 | |
| Bird conservation | Wildlife Dept | 1961-03 |
| Bird nesting box | 1984-09 | |
| Bird notes-August | 1932-08 | |
| Bird sightings | Forest & Bird | 1945-02 |
| Birds, attracting to garden | 1983-06 | |
| Bolitho, Connan donation | 1992-11 | |
| Booking on trips | 1999-05 | |
| Botanical Circle formed | 1929-08 | |
| Botanical Circle notes | 1935-03,-04,-06 1939-08 | |
| Botanical Circle notes | M. E. Hunt | 1941-09 1942-04 |
| Botanical Circle notes | 1946-11 1947-04 | |
| Botanical Circle-beginners class | 1933-08 | |
| Botanical collection proposed | 1929-06 | |
| Botanical notes | 1934-09,-10,-11 | |
| Botanical specimens requested | 1932-12 | |
| Bowhunters | G. Cooper | 1964-06 |
| Bridge L.D. awarded M.B.E. | 1958-08 1959-01 | |
| Bridge L.D. honarary membership WT&MC | 1951-06 | |
| Bridge Peak, new name for West Peak | 1975-05 | |
| Brocken Spectre | 1954-05 1963-04 | |
| Brown water | 1963-11 | |
| Brown, Carlta goodbye letter | 1985-09 | |
| Bruce Road Ruapehu | 1956-12 | |
| Bull fighting | 1981-02 | |
| Bulldozed roads | J. C. Horne | 1982-12 |
| Burma & Nepal | G. Stotter | 1981-12 |
| Bush singalong recording released | 1963-11 | |
| Bush Tramping Club formed | 1945-12 | |
| Bush tramways, forthcoming book | P. Mahoney | 1998-12 |
| Butcher Memorial books purchased | 1956-09 | |
| Butler Samuel in the mountains | J. Pascoe | 1956-06 |
| Butterfly Bush now controlled by Eastbourne BC | 1934-02 | |
| Buying a car? | M.A. Nolan | 1956-11 |
| Catchpole bulldozing | 1970-10 | |
| Catholic Tramping Club formed | 1946-08 | |
| Celebrant | S. Hudson | 1999-11 |
| Celmisia Spectabilis | R. Mason | 1952-12 |
| Centennial Exhibition clubs involvement | 1939-04 | |
| Chateau State Highway | 1961-07 | |
| Children on club trips | 1980-06,-09 | |
| Chilean Jasmine, poisonous plant | M. Schafer | 1996-05 |
| Christchurch TC 40 anniversary | 1972-05 | |
| Christmas ascents | 1968-04 | |
| Christmas party | 1954-01 | |
| Christmas trip titbits | 1964-02 | |
| Christmas trip, is it necessary? | 1964-03 | |
| Christmas trip-holiday of a lifetime | 1976-12 | |
| Christmas trips | B. D. A. G. | 1963-11 |
| Climbers philosophy | Auckland CTC | 1968-07 |
| Climbing code | 1967-11 | |
| Clothing | 1983-03, -08 | |
| Club badge being made | 1953-04 | |
| Club emblem | Brian E. | 1965-08 |
| Club name change proposed | 1935-03,-04 | |
| Club name change proposed | 1951-04,-08 | |
| Club night talk- preparation | 1991-03 | |
| Club night change to Thursday discussed | 1944-11 | |
| Club night change to Tuesday nights | 1947-01 | |
| Club night changed from Friday | 1952-08 1953-06 | |
| Club night charge trialled | 1932-07 | |
| Club night notices | C. Duff | 1985-06 |
| Club night talks | C. Duff | 1983-11,1984-03 |
| Club night talk-UK | W. Cowie | 1983-11 |
| Club officers jobs & duties | 1961-07 1964-07 | |
| Club officials | A. Wright | 1997-09,-10 |
| Club picnic | 1954-04 | |
| Club priorities | (early Trampers) | 1981-10 |
| Club profile | P.Bieleski &A.Bibby | 1965-04 |
| Club review | 1937-07 | |
| Club room admittance & cleaning | 1938-08 | |
| Club room admittance payments | Gertie Goop | 1934-10 |
| Club room admittance payments | F. Dickinson | 1986-05 |
| Club room entrance fee raise | 1949-09 | |
| Club rules alterations | 1990-09 | |
| Club rules booklet revised | 1987-08 | |
| Club structure | D. Viggers | 1967-09 |
| Club trips and grades | S. Cuthbertson & others | 1996-12,1997-02,-04 |
| Club trips improvements meeting | 1932-02,-04 | |
| Club-social membership | P.C.R. C.W. D.M.D. | 1937-06 |
| Club's Name | M.A. Nolan | 1981-07 |
| Clubs second MP | 1951-09,-10 | |
| Cobham Outward Bound School | R. Harding | 1969-05 |
| Colour of tramping gear | 1960-01 | |
| Committee reports requested | N. Mence | 1963-11 |
| Computer sub-committee | 1986-09 | |
| Conservation Management Strategies | 1993-08,-12 | |
| Conservation Volunteer Holidays | 1995-11 | |
| Correcting trip report | G. Royle | 1954-03 |
| Countryside access | NZ Tourist League | 1956-07,-09 |
| Crevasse detector | 1956-05 | |
| Crevasses & icecliffs | 1949-11 | |
| Crossword | 1936-09 | |
| Crossword | 1939-05,-06 | |
| Crown Pastoral Leases | 1982-03 | |
| Cyanide laid in Tararuas | 1951-01 | |
| Cycle Aware Wellington | 1996-11 | |
| Dam planning in the Tararuas | 1950-09 1951-01 | |
| Dam planning in the Tararuas | HVTC | 1976-07 |
| Dangerous creature sighted on Egmont | 1978-10 | |
| Dart State Forest submission | 1978-10 | |
| Deaths in the Tararuas | I. Powell | 1991-10,-11 |
| Debating evening v. HVTC | 1970-07 | |
| Deer & goat shooting in Tararuas | Dept Internal Affairs | 1938-10 |
| Deer culling | T. Sheridan | 1987-10 |
| Deer culling co-operation | 1935-02 | |
| Deer in Wellington's forest | 1997-07 | |
| Deer menace | 1938-06 | |
| Deer menace in the Tararuas | Internal Affairs | 1936-01 |
| Delayed avalanche rescue | Appalachia | 1956-02 |
| Diedrich-Scanlon diary archives addition | 1989-12 | |
| Discussing things | M.A. Nolan | 1963-09 1964-10 |
| Do you ever think? | 1931-12 | |
| DOC checking structures | 1997-09 | |
| DOC conservation projects | 1990-12 | |
| DOC environmental administration | C. Duff | 1985-11 |
| DOC safety watch | 1996-05 | |
| DOC track policy | H. Barr & others | 1993-06,-10 |
| Donation from Paua Club- track work | 1936-07 | |
| Donation from VUTC to Track & Hut fund | 1935-11 | |
| Donation to Manawatu TC Te Matawai Hut | 1932-04 | |
| Donation to Rangiwahia SC Hut | 1935-06 | |
| Donation to Wairarapa TC-Mitre Flat hut | 1932-04 1933-07 | |
| DOSLI restructured, map sales ending | P. Barton, R. Burrell | 1996-06,-08 |
| Douglas Valley wilderness area | 1978-10 | |
| Drama circle flourishing | 1930-09 | |
| Dress & behaviour in public | 1955-07,-11 | |
| Early explorers- Wairarapa | 1939-12 | |
| Early memories | A. E. Galletly | 1995-04 |
| Early memories | F. Fitzgerald | 1995-07 |
| Easter bad weather caused problems with trips | 1941-05 | |
| Editors letter | A. C. B. | 1965-04 |
| Editors letter | J. Keillar | 1994-08 |
| Egmont NP management plan submission | 1979-05 | |
| Eiger North Face | B. Moss | 1958-06 |
| E-mail addresses | 1998-11,-12 | |
| Encouragement to new tramperesses | 1929-08 | |
| Erosion | 1958-12 | |
| Evening in the mountains | M. C. M. | 1964-11 |
| Everest expedition withdrawn | 1951-12 | |
| Exercise for health | D.H.W. | 1934-10 |
| Face & high level rescue activities | R. Bates | 1966-09 |
| Family Section | 1986-06 | |
| Family trips | 1988-09 | |
| Farewell letter | B. Hanlon | 1956-02 |
| Farm based tramping | J. Lewis | 1997-02 |
| Fashon 'Womski', 'Momski' | 1977-08 | |
| Fat trampers resist cold | 1956-02 | |
| Fence crossing | 1932-08 | |
| Field Hut | 1935-11 | |
| Films and tramping | Critilm | 1950-03 |
| Financial thoughts | 1948-10 | |
| Fire | J. C Horne | 1983-04 |
| Fire in USA national parks | 1976-09 | |
| Fire Marchant Ridge | 1938-02,-03 | |
| Fire on Quoin Ridge | 1947-05 | |
| Firearms in the hills | Wgtn Police | 1975-06 |
| Firewood | J. C. H. | 1981-04 |
| First aid | 1984-08 | |
| First aid class passes | 1935-03 | |
| First Aid class passes | 1939-07 | |
| First aid kits | 1998-10 | |
| First Editorial | From Vol 1, Issue 1 | 1976-04 |
| First editorial- aims of the Tararua Tramper | A.N. Smith, Editor | 1928-11 |
| First editorial comment | First Tararua tramper | 1955-03 |
| First minute book items | P. McPherson | 1941-08 1942-04 |
| Fish in bush streams | W. Skrzynski | 1963-10 |
| Fixture Cards 1928, 1931 | J. Thomson | 1987-12 |
| Flora of Wellington District (1872) | Buchanan | 1940-01 |
| Flying over the Tararuas | F.W.V. | 1932-05 |
| FMC | J. Foggo | 1936-01, 1985-02 |
| FMC donation | 1980-12 | |
| FMC minimum impact code | 1978-04 | |
| FMC Mountain and Forest Trust | 1986-06 | |
| FMC not to be joined at this time | 1930-11 | |
| FMC objects | 1955-04 | |
| FMC to be joined | 1931-07 | |
| FMC Wild and Scenic Rivers | 1981-06,-10 | |
| Foot comfort | Dr Tim Halpine | 1997-12 |
| Forest flowers for October | 1929-10 | |
| Forest history | NZ Forest Service | 1958-11 |
| Forest Park management | J. C. Horne | 1985-03, -06 |
| Forests | 1950-01 | |
| Garage sale | 1984-06 | |
| Gear hire charges | 1948-10 | |
| Gear hire fees | 1982-02 | |
| Gear levy | 1948-07 | |
| Gear room | 1972-11 | |
| Gear room charges | 1976-11 | |
| Gear room charges | 1984-12 | |
| Generally Tramping TTC 1919-1994 | S. Hudson (Ruapehu Ski) | 1994-12 |
| Generally Tramping TTC 1919-1994 corrections | P. Barton | 1994-12 |
| Geology puzzle, & solution | 1965-12 | |
| Ghief Guide duties | 1949-05 | |
| Giardia | 1990-10,-11 | |
| Girls giving up tramping? | 1936-07 | |
| Glacial retreat | A. J. Hines | 1963-09 |
| Glee club formed | 1929-03,-06 | |
| Glee club started | 1943-10 1944-04,-05 | |
| Goat rock | R. Burrell | 1989-11 |
| Gold panning sites, West Coast | M. A. Nolan | 1985-12 |
| Good Old Days Tararua tramper 1928-12 | 1954-01,-04 | |
| Gorse | Forest & Bird | 1955-05 |
| Gramophone, amplifier & loudspeaker purchased | 1929-03,-04 | |
| Greenstone bumper stickers | 1994-04 | |
| Gunfire in the Tauherenikau | 1954-06 | |
| Gunn Davie died | 1956-02 | |
| Gunn, Jeff diaries donated | 1992-11 | |
| Harper A. P. | Mavis Davidson | 1956-10 |
| Harper A. P. awarded Loader Cup | 1951-01 | |
| Heaphy Track road closed | 1972-04 | |
| Helicopters | 1967-11 | |
| Helping club officials | 1948-11 | |
| Heretaunga TC formed | 1935-11 | |
| Hillary & Lowe talk on Everest | 1953-08 | |
| Himalayan expedition (unnofficial) | 1952-06 1953-02,-05 | |
| Himalayan expedition (unnofficial) | 1953-06,-07,-09 | |
| Hints for those at sea | A. Dunking | 1963-04 |
| Hopkins Valley new airstrip | 1955-01 | |
| Horses | M.A. Nolan | 1972-01 |
| Hunting crystals in the Alps | 1959-07 | |
| Hut accommodation | 1936-08 | |
| Hut booking and useage | 1949-06 | |
| Hut control | 1937-12 | |
| Hut Passes, Premier Track | H. Barr | 1992-07 |
| Hut rules printed | 1938-04 | |
| Hut tickets | 1990-07 | |
| Huts air dropped into Urewera | 1956-12 | |
| Hutt River catchment now closed | 1954-05 | |
| Hutt River water level | 1994-11 | |
| Hutt water collection area opened | 1997-08 | |
| HVTC 40 anniversary | 1963-11 | |
| HVTC 50 anniversary | 1973-03 | |
| HVTC to buy land for club rooms | 1950-10 | |
| Hypothermia | 1984-10 | |
| Insurance for members | 1950-03 1953-10 | |
| Insurance personal | 1953-04 | |
| Inter club activities | G. McCaul | 1994-09 |
| Interdominational Chapel started Arthurs Pass | 1954-06 | |
| Interlude to tramping | W. E. Davidson | 1976-06 |
| International Festival of Adventure Films | 1988-02 | |
| Internet site | J. Rippon | 1997-03,1998-07,1999-09 |
| Introduced animals | M.A. Nolan | 1957-11 1958-11 |
| Ivory Glacer information request | D. Harrowfield | 1986-07 |
| Jefferys, Ray & Ronnie 50 wedding anniversary | 1990-11 | |
| Joint club trips | 1929-10 | |
| Junior members | 1955-06 1964-04 1966-03 | |
| Kapiti Island weka rescue | H. Barr | 1996-08,-09,,-10 |
| Kapiti lodge | O. Baldwin | 1997-02 |
| Kapiti trees | B. Mitcalfe | 1996-11 |
| Karla Cardno search, thanks | NZ Police | 1990-02 |
| Kaumatua Tramping Club formed | 1960-12 | |
| Kea | 1971-03 | |
| Keep New Zealand Green | 1956-02 | |
| Keilar, Janet - 100th edition 'Tararua Tramper' | 1989-07 | |
| Kime Hut | 1937-09 | |
| Kiwi Ranch car parking | 1978-12, 1997-03 | |
| Kiwi Tramping Club formed (Hereworth School Havelock N) | 1945-02 | |
| Kohekohe flowering | 1933-07 | |
| Kokako, Kakapo | M.A. Nolan | 1957-02 |
| Konini | R. Mason | 1952-08 |
| Lantern slides catalogued | 1935-12 | |
| Leaden Boots | 1951-04 | |
| Leaders | 1967-08 | |
| Leatherwood flowering research | T.R.O.Field | 1967-10 |
| Legend of Taranaki | 1957-07 | |
| Legend of The Kahikatea (White Pine) | 1929-08 | |
| Less active members | 1973-11 1974-02,-08 | |
| Levin-Waiopehu TC 50 anniversary | 1977-05 | |
| Liaison section | 1978-12 | |
| Liasion section | 1974-03,-06 1975-05,10 | |
| Library | C. G. Christophers | 1953-09 |
| Library | 1990-08,1991-05 | |
| Library Fryer memorial bookcase received | 1953-09 | |
| Library started | 1930-11 | |
| Lightning in the mountains | Sierra Club | 1949-11 |
| Lightweight tramping | J. Vatiliotis | 1980-12 |
| Liquor in Club room | 1945-05 | |
| Lizards sightings wanted | A.D. Woodward | 1959-06 |
| Lodge tramping | 1990-05 | |
| Loose bits of skin | 1965-06 | |
| Lost Lake | W. Neill | 1982-03 |
| Lost Lake origin & history | 1973-03 | |
| LOTTO recording | 1996-11 | |
| Manapouri | G. Royle | 1970-03 |
| Manawatu TC 25 anniversary | 1953-11 | |
| Manawatu Tramping & Ski Club 50 anniv. | 1978-03 | |
| Manuka blight | 1959-10 | |
| Maori adze found near Field Hut | 1932-04 | |
| Maori historical associations with Omere Range | 1932-08 | |
| Maori place names | 1940-08 | |
| Maori trail Wairarapa-Eastborne | 1938-11 | |
| Maoris on Tongariro | 1982-04 | |
| Map amendments | 1962-09 | |
| Map cabinet & collection | 1998-03 | |
| Map correcting | 1935-02 | |
| Map dispute- Makahika & Mangaore Stream systems | 1945-04 | |
