| Queens Birthday Week End Crimea Range and Mt Taranaki |
| May 29-June 1 | Konini Lodge Mt Taranaki/Egmont | ALL | Bob Cyffers | 971 0015 |
| May 30 June 1 | Lake Tennyson – Paske Creek | M | Malcolm Cunningham | 232 3695 |
| 30-May | Off track exploration | M/F | Bernard Molloy | 388-7193 |
| Sat 30 | Kaitoke-805-Burnt Spur-Rimutaka Summit | M | Lynne Pomare | 934-1187 |
| Wed 3 | Southern Walkway | E | George Spencer | 479 2955 |
| Wed 3 | Boys Brigade, Mt McKerrow circuit | M | David Ogilvie | 479 3035 |
| Day Trip Week End |
| 6-Jun | Off track exploration | M/F | David Castle | 934-3855 |
| Sat 6 | Days Bay-Hawtrey-Kowhai St | M | Syd Moore | 589 1919 |
| Sun 7 PM | Afternoon Trip Belmont Trig | E | Merran Lewis | 383-7558 |
| Sun 7 | Dry Creek-Cornish Street | M | Alan Wright | 479 2566 |
| Wed 10 | Train excursion to a Wairarapa town | R | Leader to be advised | |
| Wed 10 | City to Sea, Southern Walkway loop | EM | Stuart Hudson | 389 2270 |
| Wed 10 | Colonial Knob, Mt Kaukau | M | Bill Wheeler | 479 5666 |
| Tararua Range |
| June 13-14 | Tutuwai hut | E/M | Vicky Wogan | 938-8937 |
| 13-Jun | Off track exploration | M/F | Neil Challands | 232-8492 |
| Sat 13 | Mt Kaukau-Skyline-Karori Cemtry | M | Michele Dickson | 972-2350 |
| Sun 14 | Battle Hill and about | EM | Sheena Hudson | 389 2270 |
| Sun 14 | Waterfall track (Belmont) | Family | Anne Dowden | 380-6868 |
| Wed 17 | Crofton Downs to Botanic Gardens | E | Barbara Ogilvie | 479 3035 |
| Rimutaka Range |
| Jun 19-29 | Kayaking, Tonga | Easy | Chris Munn | 2331564 |
| Jun 19-21 | Warenga and Rimutaka tops traverse | M | Dave Bartle | 479-2324 |
| Sat 20 | Smiths Creek Track-Canyon Creek Track | M | Brian Landymore | 478 0169 |
| Sun 21 | Nikau Track-Top Turere-Crowther | EM | Michele Dickson | 972-2350 |
| Wed 24 | Mid Winter Solstice at Huntleigh | All | Kath Kerr | 475 8064 |
| Tararua Range |
| Jun 27-28 | Kapakapanui | E/M | Pip Newton | 233-8779 |
| 27-Jun | Off track exploration | M/F | Colin Cook | 384-7414 |
| Sat 27 | Tana Track-Old Whakanui-Sidle Track-Sunny Grove | M | Michael Bartlett | 565-0624 |
| Sun 28 | Pukerua Bay -Plimmerton | EM | Fi Coster | 477 3773 |
| Sun 28 | Battle Hill walk | Family | Dave Netherclift | 976-3636 |