| |
| Wed 1 April | Makara Walkway | E | Carole Haigh | 476 7998 |
| Wed 1 April | Bull Hill, Aorangi Forest Park | M | Popplewells | 479 2144 |
| Day Trip Week End |
| 4-Apr | Off track exploration | M/F | Barry Durrant | 470-7879 |
| Sat 4 | CANCELLED Bull Hill Aorangi Forest park | M | Bruce Popplewell | 479 2144 |
| Sun 5 PM | PM Trip Wilton Bush | E | Patrick Cuming | 479-9328 |
| Sun 5 | Gentle Annie Stream-801-Donnelly Flat | M | Michael Bartlett | 565 0624 |
| Wed 8 | Dry Creek loop | R | Kath Offer | 569 6674 |
| Wed 8 | Redwood Bush, Colonial Knob Reserve | EM | Allan Corry | 236 8932 |
| Wed 8 | Mt Reeves, Tutawai, Cone Hut & Saddle | MF | David Ogilvie | 479 3035 |
| EASTER Kahurangi National Park Paparoa, Tararua and the St James |
| April 9-14 (Tue) | Dawson Fall Lodge Mt Taranaki | All Fam | Howard Symmes | |
| April 9-13 | Kahurangi: Wangapeka track | M | Malcolm Cunningham | 232 3695 |
| April 9-13 | CANCELLED Kahurangi: Mt Owen | E/M | Alan Wright | 479-2566 |
| April 9-13 | Paparoa Range: Punakaiki lodge trip | E | Rodney Pfeffer | 934-3756 |
| April 9-13 | Tararuas: Mitre-Carkeek-Dorset Ridge | M | Dave Reynolds | 934-6120 |
| April 9-13 | St James Walkway-Lake Guyon-Lewis Pass | M | Hugh Barr | 934-2244 |
| April 9-13 | Nelson Lakes - Travers South and Kehu rock climbing | Climb | Paul Maxim | 389 6945 |
| April 9-13 | CANCELLED South Island mystery tramp | Sen Fam | Jacky Challis | 04-293-7550 |
| Wed 15 | Old Five Mile | E | Kerry Popplewell | 479 2144 |
| Wed 15 | Manakau area | M | Wayne Griffen | C/o 479 3035 |
| Day trip Week end |
| 18-Apr | Off track exploration | M/F | Neil Challands | 232-8492 |
| Sat 18 | Wellington Area | M | Kerry Popplewell | 479 2144 |
| Sun 19 PM | PM trip Hutt River Trail | Bike | Diane Head | 577-0076 |
| Sun 19 | Colonial Knob | E | Lesley Smith | 972 4167 |
| Wed 22 | Eastbourne, Wainuiomata | EM | Jenny Lewis | 472 9228 |
| Wed 22 | Matiu/Somes Island | BBB | Celia O’Neill | 475 3177 |
| ANZAC Week End Tararua and Ruahine Ranges |
| Apr 24-26 | Holdsworth-Jumbo | E/M | Liz Martin | 938-6311 |
| Apr 24-26 | Purity- Kelly Knight hut | M | Russell Cooke | 977 9865 |
| Apr 26-27 | Pohongina Valley | Cycle | (contact Jenny Olsen) | 232-7273 |
| Sat 25 | Off track exploration | M/F | Marg Conal | 234-7866 |
| Apr 24-26 | Whakapapa Gorge/Mangetepopo Rock Climbing | Climb | David Grainger | 021 444702 |
| Sun 26 | Maraenui (Seatoun)-Paekawakawa | EM | Chris Horne | 475 7025 |
| Wed 29 | City Coastal (E) | Bike | Michele Dickson | 972 2350 |